BlackRock USD (BUIDL) — supply & peg
Live circulating supply of $3.01B, trading at $1.0000 +0.00% off peg.
Market cap$3.01B
Price$1.0000
24h supply-0.04%
7d supply-0.52%
30d supply-1.4%
Mechanismfiat-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $1.01B | 33.6% |
| Aptos | $821.81M | 27.3% |
| Solana | $572.87M | 19.0% |
| Avalanche | $428.56M | 14.2% |
| BSC | $110.47M | 3.7% |
| OP Mainnet | $26.24M | 0.9% |
| Arbitrum | $25.59M | 0.8% |
| Polygon | $13.92M | 0.5% |
As of 2026-06-24 11:29 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.