Dai (DAI) — supply & peg
Live circulating supply of $4.86B, trading at $0.9996 -0.04% off peg.
Market cap$4.86B
Price$0.9996
24h supply-0.29%
7d supply+10.49%
30d supply+6.0%
Mechanismcrypto-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $4.13B | 84.9% |
| Polygon | $597.76M | 12.3% |
| Fantom | $35.10M | 0.7% |
| BSC | $31.06M | 0.6% |
| Arbitrum | $18.54M | 0.4% |
| OP Mainnet | $14.48M | 0.3% |
| PulseChain | $12.78M | 0.3% |
| Avalanche | $11.21M | 0.2% |
| Kaia | $8.03M | 0.2% |
| Kava | $1.89M | 0.0% |
| Moonriver | $734.60K | 0.0% |
| Solana | $510.18K | 0.0% |
| Starknet | $377.82K | 0.0% |
| ZKsync Era | $200.52K | 0.0% |
| Boba | $160.44K | 0.0% |
| Linea | $154.15K | 0.0% |
| Metis | $130.78K | 0.0% |
| Astar | $113.30K | 0.0% |
| Osmosis | $99.08K | 0.0% |
| Loopring | $79.06K | 0.0% |
As of 2026-06-24 11:29 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.