USD Coin (USDC) — supply & peg
Live circulating supply of $74.16B, trading at $0.9997 -0.03% off peg.
Market cap$74.16B
Price$0.9997
24h supply-0.50%
7d supply-1.10%
30d supply-3.0%
Mechanismfiat-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $47.81B | 64.5% |
| Solana | $7.27B | 9.8% |
| Hyperliquid L1 | $5.92B | 8.0% |
| Base | $4.23B | 5.7% |
| Arbitrum | $2.31B | 3.1% |
| Polygon | $1.81B | 2.4% |
| BSC | $1.58B | 2.1% |
| Avalanche | $465.68M | 0.6% |
| Sui | $293.06M | 0.4% |
| Stellar | $247.82M | 0.3% |
| Monad | $241.99M | 0.3% |
| OP Mainnet | $191.28M | 0.3% |
| Aptos | $189.33M | 0.3% |
| Fantom | $181.38M | 0.2% |
| Cronos | $179.40M | 0.2% |
| Starknet | $169.31M | 0.2% |
| Noble | $126.50M | 0.2% |
| Sonic | $97.28M | 0.1% |
| XDC | $78.81M | 0.1% |
| Sei | $53.04M | 0.1% |
As of 2026-06-24 11:29 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.