Ethena USDe (USDE) — supply & peg
Live circulating supply of $4.48B, trading at $0.9984 -0.16% off peg.
Market cap$4.48B
Price$0.9984
24h supply+0.12%
7d supply-0.14%
30d supply+0.8%
Mechanismcrypto-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $2.67B | 59.7% |
| Solana | $548.22M | 12.2% |
| MegaETH | $395.44M | 8.8% |
| BSC | $249.05M | 5.6% |
| Base | $177.43M | 4.0% |
| Plasma | $149.26M | 3.3% |
| TON | $141.21M | 3.2% |
| Mantle | $96.30M | 2.1% |
| Hyperliquid L1 | $24.52M | 0.5% |
| Berachain | $22.60M | 0.5% |
| Arbitrum | $1.73M | 0.0% |
| Blast | $900.77K | 0.0% |
| Avalanche | $233.52K | 0.0% |
| Zircuit | $74.63K | 0.0% |
| Ink | $69.54K | 0.0% |
| Fraxtal | $32.74K | 0.0% |
| Movement | $21.63K | 0.0% |
| Swellchain | $14.89K | 0.0% |
| OP Mainnet | $13.60K | 0.0% |
| Linea | $7.74K | 0.0% |
As of 2026-06-24 11:29 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.