Tether (USDT) — supply & peg
Live circulating supply of $186.06B, trading at $0.9987 -0.13% off peg.
Market cap$186.06B
Price$0.9987
24h supply+0.00%
7d supply-0.15%
30d supply-1.7%
Mechanismfiat-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Tron | $87.76B | 47.2% |
| Ethereum | $79.83B | 42.9% |
| BSC | $9.17B | 4.9% |
| Solana | $2.86B | 1.5% |
| Arbitrum | $940.63M | 0.5% |
| Plasma | $915.14M | 0.5% |
| Polygon | $890.60M | 0.5% |
| Aptos | $826.24M | 0.4% |
| TON | $629.95M | 0.3% |
| Avalanche | $412.05M | 0.2% |
| Mantle | $369.77M | 0.2% |
| OP Mainnet | $200.69M | 0.1% |
| Hyperliquid L1 | $161.79M | 0.1% |
| Kaia | $158.62M | 0.1% |
| X Layer | $108.66M | 0.1% |
| Fantom | $82.85M | 0.0% |
| Omni | $79.94M | 0.0% |
| Celo | $78.82M | 0.0% |
| Ink | $70.14M | 0.0% |
| Near | $64.40M | 0.0% |
As of 2026-06-24 11:29 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.