PayPal USD (PYUSD) — supply & peg
Live circulating supply of $2.73B, trading at $0.9996 -0.04% off peg.
Market cap$2.73B
Price$0.9996
24h supply-0.62%
7d supply-1.25%
30d supply-24.2%
Mechanismfiat-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $1.75B | 64.1% |
| Solana | $671.28M | 24.6% |
| Arbitrum | $221.05M | 8.1% |
| Flow | $71.00M | 2.6% |
| Polygon | $10.10M | 0.4% |
| Sei | $7.44M | 0.3% |
| Berachain | $311.52K | 0.0% |
| Cardano | $199 | 0.0% |
| Avalanche | $52 | 0.0% |
| Tron | $23 | 0.0% |
| Ink | $9 | 0.0% |
| Plume Mainnet | $5 | 0.0% |
| Codex | $2 | 0.0% |
| Glue | $1 | 0.0% |
| Stable | $1 | 0.0% |
| Abstract | $0 | 0.0% |
| Fraxtal | $0 | 0.0% |
As of 2026-06-24 11:29 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.