Dola (DOLA) — supply & peg
Live circulating supply of $89.95M, trading at $0.9952 -0.48% off peg.
Market cap$89.95M
Price$0.9952
24h supply+0.00%
7d supply+0.00%
30d supply-0.1%
Mechanismcrypto-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $85.16M | 94.7% |
| Arbitrum | $1.92M | 2.1% |
| BSC | $1.79M | 2.0% |
| Fantom | $461.55K | 0.5% |
| Base | $421.71K | 0.5% |
| OP Mainnet | $144.08K | 0.2% |
| Avalanche | $61.85K | 0.1% |
| Polygon | $3.55K | 0.0% |
As of 2026-06-24 11:29 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.