Frax USD (FRXUSD) — supply & peg
Live circulating supply of $112.66M, trading at $0.9996 -0.04% off peg.
Market cap$112.66M
Price$0.9996
24h supply-1.75%
7d supply-7.07%
30d supply-15.3%
Mechanismfiat-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $101.24M | 89.9% |
| Fraxtal | $7.33M | 6.5% |
| Sonic | $2.23M | 2.0% |
| Base | $426.15K | 0.4% |
| Polygon | $416.66K | 0.4% |
| Solana | $394.08K | 0.3% |
| OP Mainnet | $304.86K | 0.3% |
| Avalanche | $278.54K | 0.2% |
| BSC | $15.01K | 0.0% |
| Linea | $10.31K | 0.0% |
| Sei | $7.52K | 0.0% |
| Katana | $5.26K | 0.0% |
| Unichain | $2.85K | 0.0% |
| Arbitrum | $2.85K | 0.0% |
| Ink | $981 | 0.0% |
| X Layer | $182 | 0.0% |
| Plume Mainnet | $101 | 0.0% |
| Tempo | $33 | 0.0% |
| Movement | $15 | 0.0% |
| Mode | $13 | 0.0% |
As of 2026-06-24 11:29 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.