Liquity USD (LUSD) — supply & peg
Live circulating supply of $28.11M, trading at $1.0051 +0.51% off peg.
Market cap$28.11M
Price$1.0051
24h supply+0.01%
7d supply+0.25%
30d supply-1.9%
Mechanismcrypto-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $27.78M | 98.8% |
| Arbitrum | $184.26K | 0.7% |
| OP Mainnet | $143.39K | 0.5% |
| Scroll | $676 | 0.0% |
| Polygon | $543 | 0.0% |
| BSC | $399 | 0.0% |
| Fantom | $307 | 0.0% |
| Avalanche | $53 | 0.0% |
| Polygon zkEVM | $35 | 0.0% |
As of 2026-06-24 11:29 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.