Magic Internet Money (MIM) — supply & peg
Live circulating supply of $15.51M, trading at $0.5358 -46.42% off peg.
Market cap$15.51M
Price$0.5358
24h supply-0.00%
7d supply-0.88%
30d supply-1.0%
Mechanismcrypto-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $8.08M | 52.1% |
| Arbitrum | $3.04M | 19.6% |
| Avalanche | $1.71M | 11.0% |
| Kava | $911.13K | 5.9% |
| Fantom | $711.81K | 4.6% |
| Blast | $648.86K | 4.2% |
| Moonriver | $195.04K | 1.3% |
| Nibiru | $139.03K | 0.9% |
| BSC | $36.86K | 0.2% |
| OP Mainnet | $23.73K | 0.2% |
| Polygon | $10.96K | 0.1% |
| Berachain | $3.34K | 0.0% |
| Base | $2.78K | 0.0% |
| Linea | $1.27K | 0.0% |
As of 2026-06-24 11:29 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.