Stable Coin (SBC) — supply & peg
Live circulating supply of $8.60M, trading at $0.9997 -0.03% off peg.
Market cap$8.60M
Price$0.9997
24h supply+3.29%
7d supply-10.90%
30d supply-8.7%
Mechanismfiat-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Solana | $5.12M | 59.6% |
| Polygon | $1.34M | 15.6% |
| Ethereum | $1.31M | 15.2% |
| Base | $702.61K | 8.2% |
| EthereumClassic | $36.08K | 0.4% |
| Stellar | $20.28K | 0.2% |
| Celo | $19.15K | 0.2% |
| Avalanche | $17.07K | 0.2% |
| Arbitrum | $16.36K | 0.2% |
| OP Mainnet | $13.71K | 0.2% |
| Tempo | $18 | 0.0% |
As of 2026-06-24 11:29 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.