Avalon USDa (USDA) — supply & peg
Live circulating supply of $270.84M, trading at $1.0000 +0.00% off peg.
Market cap$270.84M
Price$1.0000
24h supply-0.00%
7d supply-0.00%
30d supply+0.0%
Mechanismcrypto-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $216.73M | 80.0% |
| Movement | $36.61M | 13.5% |
| Kaia | $7.52M | 2.8% |
| BSC | $3.93M | 1.5% |
| Berachain | $2.70M | 1.0% |
| Nibiru | $2.44M | 0.9% |
| Taiko | $533.33K | 0.2% |
| Sonic | $309.75K | 0.1% |
| Sei | $40.46K | 0.0% |
| Bitlayer | $38.36K | 0.0% |
| Mode | $229 | 0.0% |
| Morph | $131 | 0.0% |
| Corn | $58 | 0.0% |
| Base | $49 | 0.0% |
| BOB | $22 | 0.0% |
| Zircuit | $19 | 0.0% |
| Avalanche | $14 | 0.0% |
| ZKsync Era | $10 | 0.0% |
| Mantle | $6 | 0.0% |
As of 2026-06-24 11:29 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.